MODEL /SPEC. | A | B | C | D | E (h7) | F | G (H8) | H | J | K | L |
L0815 | 75 | 15 | 115 | 90 | 65 | 30 | 21 | M20X2.5P | 35 | 137 | 72 |
L1020 | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20X2.5P | 35 | 155 | 72 |
L1225 | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24X3P | 45 | 163 | 72 |
L1530 | 150 | 30 | 190 | 130 | 110 | 45 | 31 | M30X3.5P | 45 | 173 | 72 |
L2035 | 200 | 35 | 245 | 145 | 120 | 55 | 37 | M36X4P | 60 | 191.5 | 72 |
MODEL /SPEC. | M | N | P max. | P min. | Q | R | Piston Stroke (mm) | Max.Speed r.p.m.(min⁻¹) | Moment of Inertia (kg·m²) | ||
L0815 | 65 | 97 | 46 | 31 | 6-M8X1.25P | 102 | 15 | 6000 | 0.006 | ||
L1020 | 83 | 115 | 45 | 25 | 6-M10X1.5P | 120 | 20 | 5500 | 0.013 | ||
L1225 | 91 | 123 | 51 | 26 | 6-M12X1.75P | 128 | 25 | 5500 | 0.023 | ||
L1530 | 101 | 133 | 56 | 26 | 12-M12X1.75P | 138 | 30 | 4000 | 0.048 | ||
L2035 | 119.5 | 151.5 | 69 | 34 | 12-M16X2P | 156.5 | 35 | 4000 | 0.098 |
MODEL /SPEC. | Oil Leakage Rate (min) | Max.Pressure | Piston Area(cm²) | Max.Operating Force | Weight (kg) | ||||||
kgf/cm² | (MPa) | Push Side | Pull Side | Push Side kgf (kN) | Pull Side kgf (kN) | ||||||
L0815 | 0.8 | 40 | 3.9 | 44 | 37 | 1600 (15.7) | 1400 (13.7) | 4.2 | |||
L1020 | 0.8 | 40 | 3.9 | 86 | 79 | 3100 (30.4) | 2900 (28.4) | 5.9 | |||
L1225 | 0.8 | 40 | 3.9 | 122 | 113 | 4500 (44.1) | 4100 (40.2) | 8.1 | |||
L1530 | 0.8 | 40 | 3.9 | 176 | 160 | 6300 (61.8) | 6000 (58.8) | 11.9 | |||
L2035 | 0.8 | 40 | 3.9 | 314 | 290 | 11300 (110.8) | 10400 (102.0) | 21.4 |
★Test standard of oil leakage: Pressure-30 kgf/cm²(2.94MPa), Oil temperature-50°℃
★ Reserve the right to modify spcifications